WEDNESDAY TWO MAN BEST BALL TOURNAMENT (Four Ball) | ||||||||
SAN CLEMENTE MEN'S GOLF CLUB | ||||||||
March 7, 2018 | ||||||||
Click here for full field scores | ||||||||
FLIGHT A | ||||||||
GROSS WINNERS | NET WINNERS | |||||||
Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
1 | A. Macbeth / B. Page | 62 | $65 ea. | 1 | S. Aleshire / K. Yanke | 60 | $65 ea. | |
2 | C. Strohsahl / C. Thomsen | 64 | $35 ea. | 2 | T. Flaherty / L. Hanes | 61 | $35 ea. | |
3 | R. Gittleman / J. Starr | 67 | $30 ea. | 3 | E. Hauschka / J. Thomas | 62 | $30 ea. | |
T4 | J.Gahan / M. Gahan | 69 | $20 ea. | T4 | D. Hamdorf / B. Lewis | 63 | $20 ea. | |
T4 | M. Shadbolt / R. Ursem | 69 | $20 ea. | T4 | P. Krawczyk / T. Uzawa | 63 | $20 ea. | |
T6 | S. Pitassi / R. Sequeira | 64 | $17.50 ea | |||||
T6 | E. Doble / C. Fuller | 64 | $17.50 ea | |||||
T8 | M. Armstrong / T. Baine | 65 | $15 ea. | |||||
T8 | G. Klasse / N. Murchet | 65 | $15 ea. | |||||
T8 | R. Divel / G. Overstreet | 65 | $15 ea. | |||||
FLIGHT B | ||||||||
GROSS WINNERS | NET WINNERS | |||||||
Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
1 | S. Hazan / F. Schneider | 75 | $65 ea. | T1 | J. Galati / R. Northrup | 62 | $55 ea. | |
2 | R. Doubleday / J. Pechac | 78 | $35 ea. | T1 | C. Anderson / T. McDonough | 62 | $55 ea. | |
T3 | R. Ryan / R. Wray | 80 | $25 ea. | T3 | T. Thompson / W. Tuilius | 63 | $25 ea. | |
T3 | M. Brown / J. Dahl | 80 | $25 ea. | T3 | J. Hoetker / D. Koepke | 63 | $25 ea. | |
T3 | T. Pibolis / Blind Draw#3 | 80 | $25.00 | T5 | A. Calfe / J. Hester | 64 | $20 ea. | |
T5 | D. Du Bois / G. Hangen | 64 | $20 ea. | |||||
T7 | S. Adams / J. Cookson | 65 | $15 ea. | |||||
Closest to the Hole | T7 | R. Mather / R. Ocallaghan | 65 | $15 ea. | ||||
Hole | Winner | Distance | Prize | T7 | D. Sewart / F. Stier | 65 | $15 ea. | |
#2 | Bob Baker | 3' 10" | $20.00 | T7 | W. Kauffman / Blind Draw#2 | 65 | $15.00 | |
#9 | Jim Mosich | 1' 6" | $20.00 | |||||
#13 | Daniel Dobon | 5' 10" | $20.00 | |||||
#15 | Casey Strohsahl | 10' 7" | $20.00 | |||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||||||