WEDNESDAY FLIGHTED STAPLEFORD TOURNAMENT | |||||||||||
SAN CLEMENTE MEN'S GOLF CLUB | |||||||||||
November 3, 2021 | |||||||||||
107 Players | |||||||||||
Full Field Scores | |||||||||||
GROSS | NET | ||||||||||
Rank | Blue Flight | Score | Prize | Rank | Blue Flight | Score | Prize | ||||
1 | T.J. Valenzuela | 37 | $80.00 | 1 | D. Duesler | 43 | $80.00 | ||||
2 | B. Page | 36 | $65.00 | T2 | S. Tinsley | 37 | $55.00 | ||||
3 | S. Wilde | 35 | $50.00 | T2 | G. Johnson | 37 | $55.00 | ||||
4 | K. Rose | 33 | $35.00 | T4 | J. Gahan | 34 | $30.00 | ||||
5 | M. Shadbolt | 28 | $30.00 | T4 | R. Goto | 34 | $30.00 | ||||
6 | T. Smith | 26 | $25.00 | T4 | R. Ursem | 34 | $30.00 | ||||
7 | A. MacBeth | 25 | $20.00 | 7 | S. Rose | 33 | $20.00 | ||||
T8 | A. Horner | 22 | $15.00 | T8 | M. Supple | 31 | $15.00 | ||||
T8 | W. Kramer | 22 | $15.00 | T8 | J. Doden | 31 | $15.00 | ||||
Rank | White Flight A | Score | Prize | Rank | White Flight A | Score | Prize | ||||
1 | T. Lawrence | 22 | $80.00 | 1 | A.T. Kilani (card off) | 40 | $80.00 | ||||
2 | R. Baedeker | 20 | $65.00 | 2 | John Wolfsohn | 40 | $65.00 | ||||
T3 | D. Gonzales | 19 | $40.00 | 3 | E. Doble | 37 | $50.00 | ||||
T3 | M. Keefe | 19 | $40.00 | T4 | D. Mark | 36 | $30.00 | ||||
T5 | D. Dobon | 18 | $25.00 | T4 | C. Anderson | 36 | $30.00 | ||||
T5 | K. Fernandez | 18 | $25.00 | 6 | A. Hoffman | 35 | $25.00 | ||||
T5 | B. Milanovich | 18 | $25.00 | T7 | B. Ryan | 32 | $15.00 | ||||
8 | C. Ehlers | 13 | $20.00 | T7 | D. Tate | 32 | $15.00 | ||||
Rank | White Flight B | Score | Prize | T7 | B. Swartz | 32 | $15.00 | ||||
1 | C. Fuller | 12 | $80.00 | Rank | White Flight B | Score | Prize | ||||
T2 | M. Johnson | 9 | $55.00 | 1 | P. Schaus | 43 | $80.00 | ||||
T2 | R. Northrup | 9 | $55.00 | 2 | R. Ocallaghan | 38 | $65.00 | ||||
T2 | R. Sequeira | 9 | $55.00 | 3 | J. Wilson | 33 | $50.00 | ||||
5 | K. Jarrard | 4 | $30.00 | T4 | J. Copeland | 31 | $30.00 | ||||
6 | M. Perez | 2 | $25.00 | T4 | N. Azzolini | 31 | $30.00 | ||||
7 | T. Macchia | 0 | $20.00 | 6 | J. Dahl | 27 | $25.00 | ||||
T8 | R. Short | -1 | $15.00 | T7 | J. Galati | 26 | $15.00 | ||||
T8 | D. Cludy | -1 | $15.00 | T7 | K. Winkler | 26 | $15.00 | ||||
Gross Skins - Blue | Net Skins - Blue | ||||||||||
Hole | Winner | Prize | Hole | Winner | Prize | ||||||
#2 | G. Johnson | 2 | $25.00 | #2 | G. Johnson | 2 | $30.00 | ||||
#6 | S. Wilde | 3 | $25.00 | #7 | M. Gillis | 3 | $30.00 | ||||
#7 | M. Gillis | 3 | $25.00 | #8 | B. Schmitt | 2 | $30.00 | ||||
#8 | B. Schmitt | 3 | $25.00 | #15 | S. Tinsley | 2 | $30.00 | ||||
#9 | S. Wilde | 2 | $25.00 | Net Skins - White A | |||||||
#15 | S. Tinsley | 2 | $25.00 | Hole | Winner | Prize | |||||
Gross Skins - White A | #2 | J. Wolfsohn | 2 | $30.00 | |||||||
Hole | Winner | Prize | #3 | L. Spencer | 2 | $30.00 | |||||
#7 | K. Luebke | 4 | $29.00 | #11 | K. Fernandez | 4 | $30.00 | ||||
#8 | B. Milanovich | 3 | $29.00 | #13 | A.T. Kilani | 1 | $30.00 | ||||
#13 | A.T. Kilani | 2 | $29.00 | #16 | J. Turner | 2 | $30.00 | ||||
#14 | C. Anderson | 3 | $29.00 | Net Skins - White A | |||||||
Gross Skins - White 2 | Hole | Winner | Prize | ||||||||
Hole | Winner | Prize | #2 | J. Wolfsohn | 2 | $30.00 | |||||
#2 | J. Dahl | 3 | $7.00 | #3 | L. Spencer | 2 | $30.00 | ||||
#4 | R. Sequeira | 4 | $7.00 | #11 | K. Fernandez | 4 | $30.00 | ||||
#12 | J. Wilson | 4 | $7.00 | #13 | A.T. Kilani | 1 | $30.00 | ||||
#14 | D. Koepke | 4 | $7.00 | #16 | J. Turner | 2 | $30.00 | ||||
#15 | T. Macchia | 2 | $7.00 | Net Skins - White A | |||||||
#18 | D. Koepke | 4 | $7.00 | Hole | Winner | Prize | |||||
Closest to the Hole - White Tees | #2 | J. Wolfsohn | 2 | $30.00 | |||||||
Hole | Winner | Distance | Prize | #3 | L. Spencer | 2 | $30.00 | ||||
#2 | K. Fernandez | 5'0" | $20.00 | #11 | K. Fernandez | 4 | $30.00 | ||||
#9 | R. Sequeira | 2'1" | $20.00 | #13 | A.T. Kilani | 1 | $30.00 | ||||
#13 | A.T. Kilani | 23'6" | $20.00 | #16 | J. Turner | 2 | $30.00 | ||||
#15 | C. Anderson | 13'10" | $20.00 | Net Skins - White B | |||||||
Closest to the Hole Blue Tees | Hole | Winner | Prize | ||||||||
Hole | Winner | Distance | Prize | #3 | D. Cludy | 3 | $32.00 | ||||
#2 | M. Nanos | 7'11" | $20.00 | #8 | P. Schaus | 2 | $32.00 | ||||
#9 | B. Page | 7'9" | $20.00 | #15 | T. Macchia | 1 | $32.00 | ||||
#13 | B. Page | 16'9" | $20.00 | #16 | R. Ocallaghan | 2 | $32.00 | ||||
#15 | B. Page | 5'2" | $20.00 | ||||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
|||||||||||