| San Clemente Men's Golf Club | ||||||||||
| SATURDAY - December 8th, 2018 | ||||||||||
| INDIVIDUAL STROKE PLAY | ||||||||||
| 68 Players | ||||||||||
| CLICK HERE FOR FULL FIELD SCORES | ||||||||||
| Gross Scores | Net Scores | |||||||||
| Rank | Name | Gross | Net | Prize | Rank | Name | Net | Gross | Prize | |
| 1 | Ben Page | 66 | 67 | $70 | 1 | Randy Sequeira | 68 | 85 | $70 | |
| 2 | Greg Schweitzer | 70 | 72 | $60 | T2 | Robert Goto | 69 | 73 | $55 | |
| 3 | Andrew Gahan | 71 | 71 | $50 | Terry Lawrence | 69 | 81 | $55 | ||
| T4 | Andrew Macbeth | 75 | 73 | $40 | T4 | Chris Eldridge | 70 | 76 | $40 | |
| Tony Smith | 75 | 72 | $40 | Tom Evans | 70 | 77 | $40 | |||
| 6 | Rick Divel | 76 | 73 | $35 | Jamie Porra | 70 | 85 | $40 | ||
| T7 | Jeff Higbee | 77 | 73 | $30 | Dave Tate | 70 | 80 | $40 | ||
| Rick Talt | 77 | 77 | $30 | Jack Wolfsohn | 70 | 88 | $40 | |||
| Rob Ursem | 77 | 74 | $30 | T9 | Robert Baker | 72 | 78 | $30 | ||
| Ross Wilbur | 77 | 74 | $30 | Parker Steel | 72 | 89 | $30 | |||
| T11 | Kirk Rose | 78 | 73 | $20 | T11 | Richard Coulter | 73 | 88 | $15 | |
| David Strang | 78 | 77 | $20 | Robert Grant | 73 | 84 | $15 | |||
| Scott Koppang | 73 | 83 | $15 | |||||||
| Gross Skins | $63 | Net Skins | $98 | |||||||
| Hole | Winner | Score | Hole | Winner | Score | |||||
| 3 | Greg Schweitzer | 3 | 3 | Dave Horton | 2 | |||||
| 8 | Ben Page | 3 | 11 | Robert Clark | 3 | |||||
| 10 | Mike Lichty | 3 | 14 | Parker Steel | 2 | |||||
| 16 | Andrew Macbeth | 3 | 15 | Parker Steel | 1 | |||||
| 17 | Rob Ursem | 3 | 18 | Randy Sequeira | 2 | |||||
| 18 | Randy Sequeira | 3 | ||||||||
| Hole | Closest to the Hole | $20 | ||||||||
| Winner | Dist. | |||||||||
| 2 | Bob Baker | 7' 1" | ||||||||
| 9 | Bob Grant | 3' 3" | ||||||||
| 13 | Ben Page | 6' 4" | ||||||||
| 15 | Jon Greer | 3' 7" | ||||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com  | 
	   ||||||||||