San Clemente Men's Golf Club | |||||||||||
SATURDAY -April 10, 2021 | |||||||||||
Individual Stroke Play | |||||||||||
75 Players | |||||||||||
Full Field Scores | |||||||||||
BLUE Flight | WHITE Flight | ||||||||||
Gross | Gross | ||||||||||
Rank | Name | Gross | Net | Prize | Rank | Name | Gross | Net | Prize | ||
1 | Greg Schweitzer | 70 | 72 | $75.00 | 1 | Mark Abramson | 79 | 70 | $75.00 | ||
2 | Gregory Johnson | 72 | 72 | $60.00 | T2 | Kenny Epstein | 83 | 74 | $50.00 | ||
T3 | Rick Talt | 75 | 73 | $40.00 | Timothy Flaherty | 83 | 72 | $50.00 | |||
Jeff Higbee | 75 | 73 | $40.00 | Anthony Bush | 83 | 73 | $50.00 | ||||
Cole Phipps | 75 | 72 | $40.00 | 5 | Terry Lawrence | 85 | 74 | $35.00 | |||
6 | Andy Horner | 76 | 74 | $30.00 | T6 | F. Mieczkowski | 87 | 74 | $25.00 | ||
7 | Charles Kim | 77 | 74 | $25.00 | Chad Ehlers | 87 | 76 | $25.00 | |||
T8 | Jim Simpson | 78 | 76 | $20.00 | 8 | Dennis Mark | 88 | 78 | $20.00 | ||
Chris Grigsby | 78 | 76 | $20.00 | 9 | Carl Rieger | 90 | 78 | $15.00 | |||
Jay Zwahlen | 78 | 76 | $20.00 | ||||||||
Net | Net | ||||||||||
Rank | Name | Net | Gross | Prize | Rank | Name | Net | Gross | Prize | ||
1* | Scott Koppang | 71 | 78 | $75.00 | 1 | Richard Miller | 70 | 85 | $75.00 | ||
2 | Robert Goto | 71 | 73 | $60.00 | 2 | Richard Veale | 71 | 90 | $60.00 | ||
T3 | Tim Helwig | 72 | 82 | $45.00 | T3 | Tim Kiernan | 73 | 84 | $45.00 | ||
Michael Pham | 72 | 79 | $45.00 | Rey Castro | 73 | 93 | $45.00 | ||||
T5 | Cam Thomsen | 73 | 77 | $30.00 | Randy Argue | 73 | 84 | $45.00 | |||
Joe Pagano | 73 | 82 | $30.00 | 6 | Anthony Soewondo | 74 | 98 | $30.00 | |||
Bob Milanovich | 73 | 81 | $30.00 | T7 | Allen Zielinski | 75 | 99 | $20.00 | |||
T8 | Pete Gerola | 75 | 83 | $20.00 | Craig Shelley | 75 | 90 | $20.00 | |||
John Fluman | 75 | 84 | $20.00 | 9 | Doug Barr | 76 | 95 | $15.00 | |||
Gross Skins | $42.00 | Gross Skins | $18.00 | ||||||||
Hole | Winner | Score | Hole | Winner | Score | ||||||
2 | James Carol | 2 | 2 | Mark Abramson | 2 | ||||||
5 | Adam Boskovich | 4 | 3 | Mark Abramson | 3 | ||||||
7 | Chris Grigsby | 3 | 4 | Martin GarciaDuarte | 3 | ||||||
11 | Scott Koppang | 3 | 7 | Deacon Yavorsky | 4 | ||||||
12 | Greg Schweitzer | 3 | 9 | Chad Ehlers | 2 | ||||||
15 | Jay Zwahlen | 2 | 10 | Timothy Flaherty | 3 | ||||||
18 | Gregory Johnxon | 3 | 11 | Deacon Yavorsky | 4 | ||||||
Net Skins | $35.00 | 15 | Dennis Mark | 2 | |||||||
Hole | Winner | Score | Net Skins | $40.00 | |||||||
2 | James Carol | 2 | Hole | Winner | Score | ||||||
5 | Adam Boskovich | 3 | 1 | Chad Ehlers | 2 | ||||||
6 | Mark Bucar | 2 | 2 | Robert Realmuto | 1 | ||||||
9 | James Song | 2 | 3 | Steve Schober | 2 | ||||||
14 | Michel Carpentier | 3 | 4 | Martin GarciaDuarte | 2 | ||||||
16 | John Fluman | 2 | 7 | Deacon Yavorsky | 3 | ||||||
Closest To The Hole $20.00 | 10 | Timothy Flaherty | 2 | ||||||||
Hole | Winner | Distance | 13 | Robert Realmuto | 1 | ||||||
2 | James Carol | 1' 3" | 14 | Richard Coulter | 3 | ||||||
9 | Chad Ehlers | 1' 1" | 18 | Robert Realmuto | 3 | ||||||
13 | Deacon Yavorsky | 5' 4" | |||||||||
15 | Dave Horton | 12' 9" | |||||||||
* Won on Card Off |