| San Clemente Men's Golf Club | ||||||||||
| SATURDAY - February 8, 2020 | ||||||||||
| Individual Stroke Play | ||||||||||
| 74 Players | ||||||||||
| 
            Full Field Scores
			 | 
    ||||||||||
| "> Gross Scores | Net Scores | |||||||||
| Rank | Name | Gross | Net | Prize | Rank | Name | Net | Gross | Prize | |
| 1 | Andrew MacBeth | 69 | 66 | $75.00 | 1 | Terry Lawrence | 65 | 79 | $75.00 | |
| 2 | Mark Warman | 70 | 75 | $65.00 | 2 | Mark Thorndyke | 67 | 81 | $65.00 | |
| 3 | Rick Talt | 74 | 74 | $55.00 | T3 | Jonathan Greer | 69 | 81 | $50.00 | |
| 4 | Kirk Rose | 75 | 72 | $45.00 | Robert Maples | 69 | 83 | $50.00 | ||
| T5 | Robert Clark | 76 | 71 | $35.00 | 5 | Robert Grant | 70 | 80 | $35.00 | |
| Jerry Gahan | 76 | 71 | $35.00 | 6 | F. Mieczkowski | 71 | 88 | $30.00 | ||
| Derek Duesler | 76 | 70 | $35.00 | T7 | Rick Divel | 73 | 77 | $25.00 | ||
| T8 | Jeff Higbee | 77 | 76 | $30.00 | Tim Woodruff | 73 | 82 | $25.00 | ||
| Matthew Nash | 77 | 76 | $30.00 | Charles Clark | 73 | 78 | $25.00 | |||
| T10 | Travis DelGado | 78 | 75 | $25.00 | Tim Moore | 73 | 82 | $25.00 | ||
| Joe Cooper | 78 | 75 | $25.00 | Pete Gerola | 73 | 80 | $25.00 | |||
| T12 | Tom Baine | 79 | 76 | $20.00 | T12 | John Ridgeway | 74 | 80 | $15.00 | |
| Robert Goto | 79 | 78 | $20.00 | Larry Hanes | 74 | 83 | $15.00 | |||
| 14 | Michael Lichty | 80 | 75 | $15.00 | Lee Fair | 74 | 81 | $15.00 | ||
| Michael Tuper | 74 | 90 | $15.00 | |||||||
| Gross Skins | $72.00 | T16 | Richard Monello | 75 | 98 | $10.00 | ||||
| Hole | Winner | Score | William Hughes | 75 | 91 | $10.00 | ||||
| 2 | Mark Abramson | 3 | Scott Wallace | 75 | 91 | $10.00 | ||||
| 4 | Robert Grant | 2 | ||||||||
| 5 | Mark Warman | 3 | Net Skins | $570.00 | ||||||
| 9 | Mark Warman | 2 | Hole | Winner | Score | |||||
| 17 | Tim Moore | 3 | 1 | A. T. Kilani | 2 | |||||
| Closest to the Hole | $20.00 | |||||||||
| 
            Hole
			 | 
        
            Winner
			 | 
        
             | 
        
            Distance
			 | 
        |||||||
| 
            2
			 | 
        
            Mark Abramson
			 | 
        
               | 
        
            5' 6"
			 | 
        |||||||
| 
            9
			 | 
        
            Eric Zastrow
			 | 
        
               | 
        
            3' 3"
			 | 
        |||||||
| 
            13
			 | 
        
            Andrew MacBeth
			 | 
        
               | 
        
            23' 4"
			 | 
        |||||||
| 
            15
			 | 
        
            Tim Helwig
			 | 
        
               | 
        
            2' 3"
			 | 
        Questions? Club's E-mail:sanclementemensclub@gmail.com  | 
	   ||||||