| San Clemente Men's Golf Club | ||||||||||
| SATURDAY - January 10, 2026 | ||||||||||
| Individual Stroke Play | ||||||||||
| 99 Players | ||||||||||
| Full Field Scores | ||||||||||
| BLUE Flight | WHITE Flight | |||||||||
| Gross | Gross | |||||||||
| Rank | Name | Gross | Prize | Rank | Name | Gross | Prize | |||
| 1 | Trafford, Scott | 74 | $70.00 | 1 | Hegg, Steve | 81 | $70.00 | |||
| 2 | Osborne, Darien | 75 | $60.00 | T2 | Wenzel, Jay | 87 | $55.00 | |||
| 3 | Wenger, Knox | 76 | $50.00 | T2 | Jonas, David | 87 | $55.00 | |||
| T4 | Ryan, Dallas | 77 | $35.00 | T4 | Abramson, Mark | 88 | $35.00 | |||
| T4 | Schweitzer, Greg | 77 | $35.00 | T4 | Hefft, Wayne | 88 | $35.00 | |||
| T6 | Clausen, Kent | 78 | $25.00 | 6 | Bucar, Mark | 89 | $25.00 | |||
| T6 | Pettis, Tim | 78 | $25.00 | 7 | Walsh, Gary | 90 | $20.00 | |||
| T6 | Ryan, Sheldon | 78 | $25.00 | 8 | Howe, Brad | 91 | $15.00 | |||
| T9 | Macbeth, Andrew | 79 | $15.00 | Net | ||||||
| T9 | Barker, Gary | 79 | $15.00 | Rank | Name | Net | Prize | |||
| Net | 1 | Costantini, Sam | 74 | $70.00 | ||||||
| Rank | Name | Net | Prize | T2 | Wilson, Mark | 74 | $50.00 | |||
| 1 | Ogrady, Kelly | 67 | $70.00 | T2 | Kertz, Ken | 74 | $50.00 | |||
| T2 | Nash, Matthew | 71 | $50.00 | T2 | Laubach, Gary | 74 | $50.00 | |||
| T2 | Hauschka, Edward | 71 | $50.00 | 5 | Peterson, Jim | 76 | $30.00 | |||
| T2 | Leon, John | 71 | $50.00 | T6 | Avila, Tito | 77 | $20.00 | |||
| T5 | Cook, Ray | 73 | $30.00 | T6 | Castro, Rey | 77 | $20.00 | |||
| T5 | Groon, Lee | 73 | $30.00 | T8 | Miller, Richard | 78 | $15.00 | |||
| T7 | Koppang, Scott | 74 | $20.00 | T8 | Auld, Craig | 78 | $15.00 | |||
| T7 | Pham, Michael | 74 | $20.00 | T8 | Martin, Joseph | 78 | $15.00 | |||
| 9 | Swift, John | 75 | $15.00 | White Gross Skins | $56.00 | |||||
| T10 | Eichin, Chad | 76 | $10.00 | Hole | Winner | Score | ||||
| T10 | O'connor, Jack | 76 | $10.00 | 3 | Kertz, Ken | 3 | ||||
| T10 | Toomarian, James | 76 | $10.00 | 6 | Bucar, Mark | 4 | ||||
| T10 | Barnett, Michael | 76 | $10.00 | 9 | Wilson, Mark | 2 | ||||
| Blue Gross Skins | $62.00 | 11 | Jonas, David | 4 | ||||||
| Hole | Winner | Score | 14 | Wilson, Mark | 3 | |||||
| 3 | Macbeth, Andrew | 3 | White Net Skins | $82.00 | ||||||
| 5 | Macbeth, Andrew | 3 | Hole | Winner | Score | |||||
| 6 | Fluman, John | 3 | 12 | Miller, Richard | 2 | |||||
| 8 | Moore, Tim | 3 | 2 | Mairs, John | 2 | |||||
| 9 | Ryan, Sheldon | 2 | 6 | Bucar, Mark | 3 | |||||
| 10 | Pettis, Tim | 3 | 11 | Jonas, David | 3 | |||||
| 17 | Ryan, Dallas | 3 | 4 | Auld, Craig | 2 | |||||
| Blue Net Skins | $55.00 | Blue Flight - Closest To The Hole $10 | ||||||||
| Hole | Winner | Score | Hole | Winner | Dist. | |||||
| 1 | Pettis, Tim | 3 | 2 | Sheldon Ryan | 8' 3" | |||||
| 3 | Macbeth, Andrew | 3 | 9 | Ed Hauschka | 11' | |||||
| 4 | Fernandez, Kim | 2 | 13 | Marcus Dodds | 34' 6" | |||||
| 5 | Macbeth, Andrew | 2 | 15 | Sheldon Ryan | 10' | |||||
| 8 | Moore, Tim | 2 | ||||||||
| 11 | Pratt, William | 3 | White Flight - Closest To The Hole $10 | |||||||
| 15 | Howe, Brad | 2 | Hole | Winner | Dist. | |||||
| 18 | Kim, Charles | 3 | 2 | Ken Kertz | 4' 5" | |||||
| 9 | Mark Wilson | 8' | ||||||||
| 13 | Steve Hegg | 17' 3" | ||||||||
| 15 | Bob Maples | 5' 1" | ||||||||
|
Questions? Tournament Director: Jeff Remmele Email: jsremmele@gmail.com |
||||||||||