San Clemente Men's Golf Club
2022 November Turkey Shoot - 2 Man Scramble
November 18, 2022
104 Players
Full Field Scores
GROSS   NET
Flight A   Flight A
Rank Team Gross Per Player   Rank Team Net Per Player
1 Macbeth, Andrew/Page, Ben 61 $25.00 1 Clark, Robert/Miller, Richard 63 $25.00
T2 Kurt, Byron/Smith, Tony 65 $25.00 2 Rose, Steven/Doden, Jeff 65 $25.00
T2 Thomsen, Cam/Simpson, Jim 65 $25.00 T3 Cook, Ray/Bohn, Jeffrey 66 $25.00
T4 Matsuura, Troy/Burns, William 66 $25.00 T3 San Diego, Frederick/Warner, Jon 66 $25.00
T4 Armstrong, Michael/Clark, Charles 66 $25.00 T5 Aleshire, Steve/Yanke, Keith 67 $25.00
T4 Merlino, John/Whelan, Jonathan 66 $25.00 T5 Jameson, Jeff/Supple, Michael 67 $25.00
T4 Saldana, Fred/Hernandez, Andy 66 $25.00    
         
Flight B   Flight B
Rank Player Gross Per Player   Rank Player Net Per Player
T1 Dobon, Daniel/Gonzales, David 71 $25.00 1 McDonough, Tom/Geisler, Wayne 63 $25.00
T1 Duesler, Derek/Swarts, Buzz 71 $25.00   T2 Spencer, Lee/Fernandez, Kim 67 $25.00
3 Wolfsohn, John/Johnson, Jerome 72 $25.00   T2 Doble, Earl/Gibbon, Chuck 67 $25.00
T4 Hanson, Tom/Kilani, Abdel 73 $25.00   T2 Carpenter, Michael/Macchia, Tino 67 $25.00
T4 Maples, Robert/Santos, Joseph 73 $25.00   T2 Gahan, Don/Derman, Bennett 67 $25.00
T4 Rossney, Steven/Du Bois, Dan 73 $25.00   T6 Rodriguez, Ray/Walsh, Gary 69 $25.00
T4 Houck, Steve/Larson, Nipper 73 $25.00   T6 Boomer, John/Powers, Jim 69 $25.00
T4 Mathieson, Blair/Krueger, Rob 73 $25.00   T6 Northrup, Richard/Cludy, Daniel 69 $25.00
  T6 Soewondo, Anthony/Uzawa, Toshimori 69 $25.00
Closest to the Hole  
#2 Chuck Gibbon 3 ft. 1 in. $20.00  
#9 John Boomer 11 ft $20.00  
#13 Troy Matsuura, 1 ft.10in. $20.00  
#15 Chuck Fuller 3 ft. 5 in. $20.00  


email - sanclementemensclub@gmail.com