San Clemente Men's Golf Club | ||||||||
2 Man 6X6X6 | ||||||||
FRIDAY JUNE 17, 2022 | ||||||||
Full Field Scores | ||||||||
Flight A | Flight B | |||||||
GROSS | GROSS | |||||||
Pos. | Team | Total | Per Player | Pos. | Team | Total | Per Player | |
1 | Lavik, J+Rose, K | 90 | $50.00 | 1 | Richwin, J+Swarts, B | 91 | $50.00 | |
2 | Grayston, J+Harney,D | 92 | $40.00 | 2 | Prukop, A+Winkler, K | 93 | $40.00 | |
T3 | Clausen, K+Ireland, S | 95 | $20.00 | 3 | Olson, M+ Wenzel, J | 94 | $30.00 | |
T3 | Page, B+Valenzuela, Tj | 95 | $20.00 | T4 | Austin, R+ Needham, J | 95 | $15.00 | |
T3 | Haghnazari, N+Kim, C | 95 | $20.00 | T4 | Galati, J+Northrup, R | 95 | $15.00 | |
6 | Milanovich, B+Nieto, R | 101 | $15.00 | |||||
7 | Flaherty, T+Hanes, L | 104 | $10.00 | |||||
Flight A | Flight B | |||||||
NET | NET | |||||||
Pos. | Team | Total | Per Player | Pos. | Team | Total | Per Player | |
1 | Comes, J+ Ridgeway, J | 88 | $50.00 | 1 | Houck, S+Larson, N | 91 | $50.00 | |
2 | Duesler, D+Horner, A | 90 | $40.00 | 2 | Handler, E+Johnson, J | 93 | $40.00 | |
3 | Anderson, K+Anderson, T | 91 | $30.00 | 3 | Divel, R+Hagy, B | 94 | $30.00 | |
T4 | Doden, J+Rodriguez, R | 92 | $15.00 | T4 | Du Bois, D + Rossney, S | 95 | $15.00 | |
T4 | Gibbon, C+McNeill, B | 92 | $15.00 | T4 | Allen, S + Rieger, C | 95 | $15.00 | |
T6 | Fernandez, K + Spencer, L | 93 | $10.00 | 6 | Washington, A+Wolfsohn, J | 97 | $10.00 | |
T6 | Dauber, Wi+Martinez, E | 93 | $10.00 | |||||
Closest to the Hole | ||||||||
#2 | Ben Page | 3" 5" | $20.00 | |||||
#9 | Kirk Rose | 11in. | $20.00 | |||||
#13 | Dan Harney | 15' 1" | $20.00 | |||||
#15 | Steve Rossney | 7' 10" | $20.00 | |||||
email - sanclementemensclub@gmail.com |