San Clemente Men's Golf Club | ||||||||
4-Ball Championship | ||||||||
May 20, 2022 | ||||||||
> Full Field Scores < | ||||||||
Blue Flight | White Flight | |||||||
GROSS | GROSS | |||||||
Pos. | Players | Gross |
per player |
Pos. | Players | Gross |
per player |
|
1 | B. Page + A. Macbeth | 71 | $55.00 | 1 | J. Wilson + R. Strachan | 76 | $55.00 | |
2 | T. Smith + K. Rose | 72 | $45.00 | 2 | K. Edwards + B. Swarts | 77 | $45.00 | |
3 | J. Porra + C. Pope | 73 | $35.00 | 3 | L. Spencer + K. Fernandez | 78 | $35.00 | |
T4 | K. Clausen + S. Ireland | 74 | $20.00 | T4 | D. Mark + D. Evans | 79 | $20.00 | |
T4 | M. Armstrong + C. Clark | 74 | $20.00 | T4 | D. Du Bois + S. Rossney | 79 | $20.00 | |
T4 | J. Edwards + T. Valenzuela | 74 | $20.00 | 6 | K. Luebke + H. Amaya | 82 | $15.00 | |
7 | T. Matsuura + W. Burns | 75 | $10.00 | |||||
NET | NET | |||||||
Pos. | Players | Net |
per player |
Pos. | Players | Net |
per player |
|
1 | B. Milanovich + Z. Fain | 66 | $55.00 | 1 | R. Northrup + J. Galati | 68 | $55.00 | |
T2 | S. Aleshire + K. Yanke | 67 | $35.00 | T2 | R. Short + M. Johnson | 69 | $35.00 | |
T2 | E. Martinez + W. Dauber | 67 | $35.00 | T2 | A. Soewondo + T. Uzawa | 69 | $35.00 | |
T4 | J. Jameson + M. Supple | 68 | $15.00 | T2 | T. McDonough + W. Geisler | 69 | $35.00 | |
T4 | J. Doden + S. Rose | 68 | $15.00 | T5 | C. Aguirre + B. Wheelock | 70 | $15.00 | |
T4 | R. Fleming + B. Kurt | 68 | $15.00 | T5 | N. Larson + S. Houck | 70 | $15.00 | |
7 | J. Swift + D. Petrik | 69 | $10.00 | 7 | P. Schaus + M. Carpenter | 71 | $10.00 | |
Closest to the Hole | Closest to the Hole | |||||||
Hole | Player | Dist. | Purse | Hole | Player | Dist. | Purse | |
2 | Martinez, Ernest | 7' 8" | $10.00 | 2 | Pederson, Pete | 1' 6" | $10.00 | |
9 | Kim, Charles | 8' | $10.00 | 9 | Edwards, Kent | 8' 9" | $10.00 | |
13 | Clark, Charles | 32' 11" | $10.00 | 13 | Liedlich, Kevin | 8' 7" | $10.00 | |
15 | Macbeth, Andrew | 2' 5" | $10.00 | 15 | Wilson, Jay | 6' 3" | $10.00 | |
Congratulations to Ben Page & Andrew Macbeth. They won the Blue Flight - Gross and therefor will represent our Club at the Southern California Golf Association's Four Ball Championship at Soboba Springs Golf Course in San Jancinto, Nov 7, 2022 - Nov 8, 2022.
Congratulations are also in order for Bob Milanovich & Zjamahl Fain who triumphed in the Blue Flight - Net and will represent SCMGC in the SCGA'S Four-Ball Net Championship at La Purisima Golf Course Lompoc, CA Oct 10, 2022 - Oct 11, 2022. |
||||||||
email - sanclementemensclub@gmail.com |