San Clemente Men's Golf Club | |||
Friday April 15, 2022 | |||
4 Man A*B*C | |||
94 Players | |||
> Full Field Scores < | |||
GROSS | |||
Pos. | Foursome | Gross | Per Player |
1 | Grayston + Macbeth + Page + Valenzuela | 148 | $55.00 |
2 | Clark + Divel + Rose + Talt | 148 | $40.00 |
3 | Duesler + Fleming + Horner + Moore | 153 | $30.00 |
T4 | Burns + Matsuura + Merlino + Whelan | 156 | $25.00 |
T4 | Fain + Kim + Milanovich + Nieto | 156 | $25.00 |
T6 | Dobon + Gonzales + Jameson + Supple | 161 | $18.00 |
T6 | Fernandez + Lampert + Niskanen + Rose | 161 | $18.00 |
8 | Anderson + Anderson + Mausser + Mausser | 168 | $15.00 |
9 | Hamby + Richwine + Swarts + Swarts | 172 | $10.00 |
NET | |||
Pos. | Foursome | Net | Per Player |
1 | Hagarty + Houck + Larson + Rose | 135 | $55.00 |
T2 | Armstrong + Baine + Clark + Hull | 137 | $35.00 |
T2 | Draw-1 + Mather + Nelson + Ocallaghan | 137 | $35.00 |
4 | Macchia + Olson + Wenzel + Wolfsohn | 138 | $25.00 |
5 | Derman + Gahan + Milne + Pibolis | 139 | $20.00 |
T6 | Freeman + Jarrard + Wilson + Yanke | 142 | $16.00 |
T6 | Caddy + Hammer + Handler + Zumberge | 142 | $16.00 |
8 | Draw-2 + Larkin + Laub + Montgomery | 143 | $15.00 |
Closest To The Hole | |||
Hole | Winner | Distance | Purse |
#2 | Andy Hornerr | 5; 10" | $20.00 |
#9 | Bob Ocallagnan | 2' 1/2" | $20.00 |
#13 | Rick Fleming | 5' 1" | $20.00 |
#13 | Ben Page | 5' 1" | $20.00 |
#15 | Jeff Jameson | 3' 3" | $20.00 |
email - sanclementemensclub@gmail.com |