| San Clemente Men's Golf Club | |||
| Friday April 17, 2026 | |||
| 4 Man A*B*C | |||
| 112 Players | |||
| Full Field Scores | |||
| GROSS | |||
| Pos. | Foursome | Gross | Per Player |
| 1 | Macbeth + Manning + Massicci + Page | 141 | $60.00 |
| T2 | Busby + Maynard + Schradermeier + White | 145 | $42.00 |
| T2 | Hegg + Kurt + Smith + Thomsen | 145 | $42.00 |
| 4 | Arnone + Burns + Grayston + Matsuura | 149 | $25.00 |
| 5 | Russell + Strachan + Strachan + Williamson | 151 | $15.00 |
| 6 | Alderete + Christie + Loynes + Wills | 152 | $10.00 |
| NET | |||
| Pos. | Foursome | Net | Per Player |
| *1 | Cabrie + Chow + GarciaDuarte + Ngoy | 133 | $60.00 |
| 2 | Cook + Cordova + Rodriguez + Rose | 133 | $45.00 |
| 3 | Edwards + Johnson + Short + Stanton | 135 | $40.00 |
| 4 | Amaya + Hanson + Lorin + Luebke | 136 | $25.00 |
| 5 | Farrell + Kelly + Milanovich + Nieto | 137 | $15.00 |
| T6 | Ankrom + Bucar + Coulter + Helwig | 138 | $10.00 |
| T6 | Argue + Argue + Beier + Gibbon | 138 | $10.00 |
| * Card off | |||
| Closest To The Hole | |||
| Hole | Winner | Distance | Purse |
| #2 | Byron Kurt | 3' 6" | $20.00 |
| #9 | John Boomer | 4' 9" | $20.00 |
| #13 | Tim Thompson | 9' 8" | $20.00 |
| #15 | Cam Thomsen | 6' 11" | $20.00 |
email - sanclementemensclub@gmail.com |
|||