| Friday's Tournament - Team Stableford | ||||||||
| February 20, 2026 | ||||||||
| Full Field Scores | ||||||||
| Flight A | ||||||||
| Gross | Net | |||||||
| Rank | Players | Points | per player | Rank | Players | Points | per player | |
| 1 | B. Page / A. Macbeth | 48 | $60 | 1 | T. Matsuura / W. Burns | 49 | $60 | |
| 2 | B. Woolston / S. Rodriquez | 46 | $50 | T2 | C. Ngoy / L. Chow | 48 | $40 | |
| 3 | G. Schweitzer / G. Barker | 42 | $40 | T2 | A. Hernandez / J. Meaglia | 48 | $40 | |
| 4 | F. San Diego / J. Warner | 38 | $30 | T2 | C. Kim / C. Farrell | 48 | $40 | |
| T5 | T. Helwig / T. Pettis | 34 | $18 | 5 | K. Ogrady / D. Barnett | 45 | $20 | |
| T5 | D. Duesler / S. Moore | 34 | $18 | T6 | E. Hauschka / K. Kertz | 44 | $10 | |
| T6 | R. Cook / E. Moffroid | 44 | $10 | |||||
| Flight B | ||||||||
| Gross | Net | |||||||
| Rank | Players | Points | per player | Rank | Players | Points | per player | |
| 1 | D. Jonas / M. Lambert | 27 | $60 | 1 | C. Heintz / R. Surkin | 50 | $60 | |
| 2 | L. Paglialonga / G. Avery | 25 | $50 | T2 | J. Powers / J. Boomer | 42 | $45 | |
| 3 | J. Harter / B. Howe | 22 | $40 | T2 | B. Maben / J. Campbell | 42 | $45 | |
| 4 | B. Clough / G. Clough | 21 | $30 | T4 | D. Gonzales / B. De La Puente | 40 | $22 | |
| 5 | R. Baedeker / P. Freeman | 18 | $20 | T4 | C. Rieger / C. Diaz | 40 | $22 | |
| 6 | K. Luebke / B. Wyatt | 17 | $15 | T4 | C. Fry / J. Peterson | 40 | $22 | |
| Closest to the Hole | ||||||||
| Hole | Player | Distance | Prize | |||||
| #2 | Christian Skoch | 4' 0" | $20 | |||||
| #9 | David Jonas | 8' 10" | $20 | |||||
| #13 | Bob Milanovich | 2' 6" | $20 | |||||
| #15 | Carl Rieger | 1' 4" | $20 | |||||
email - sanclementemensclub@gmail.com |
||||||||