| San Clemente Mens Golf Club | ||||||||
| Best Ball - Stableford | ||||||||
| February 21, 2025 | ||||||||
|
Full Field Scores |
||||||||
| Flight A GROSS | Flight A NET | |||||||
| Pos. | Players | Gross Points | per player | Pos. | Players | Net Points | per player | |
| 1 | A. Horner + G. Schweitzer | 53 | $65 | 1 | J. Harter + M. Johnson | 49 | $65 | |
| 2 | R. Strachan + M. Williamson | 48 | $45 | T2 | C. Ngoy + L. Chow | 48 | $38 | |
| 3 | S. Wilde + B. Atkinson | 46 | $40 | T2 | B. Page + A. Macbeth | 48 | $38 | |
| 4 | S. Stacy + D. Ryan | 42 | $30 | T2 | B. Milanovich + T. Burtz | 48 | $38 | |
| 5 | D. Rosenthal + G. Barker | 40 | $25 | T5 | E. Hauschka + D. Hauschka | 47 | $22 | |
| T6 | T. Matsuura + W. Burns | 32 | $10 | T5 | R. Argue + R. Argue | 47 | $22 | |
| T6 | L. Groon + T. Smith | 32 | $10 | |||||
| $450 | $448 | |||||||
| Flight B GROSS | Flight B NET | |||||||
| Pos. | Players | Gross Points | per player | Pos. | Players | Net Points | per player | |
| 1 | K. Fernandez + L. Spencer | 34 | $65 | 1 | R. Swarts + B. Swarts | 48 | $65 | |
| 2 | K. Luebke + H. Amaya | 24 | $45 | 2 | J. Hertzler + M. Crume | 48 | $45 | |
| 3 | F. Schneider + R. Rodriguez | 23 | $40 | 3 | R. Short + M. Johnson1 | 47 | $40 | |
| 4 | J. Johnson + J. Wolfsohn | 22 | $30 | T4 | R. Northrup + D. Cludy | 46 | $27 | |
| T5 | M. Stele + W. Lutz | 21 | $15 | T4 | K. Winkler + P. Schaus | 46 | $27 | |
| T5 | C. Heintz + D. Summerl | 21 | $15 | 6 | R. Caddy + E. Handler | 45 | $20 | |
| T5 | T. Adams + S. Shipley | 21 | $15 | $448 | ||||
| $450 | ||||||||
| Flight A Closest to the Hole | Flight B Closest to the Hole | |||||||
| Hole | Player | Dist. | Award | Hole | Player | Dist. | Award | |
| #2 | Helwig, Tim | 3 ft. 5 in. | $10 | #2 | Supple, Michael | 2 ft. 10 in. | $10 | |
| #9 | Williamson, Matthew | 4 ft. 6 in. | $10 | #9 | Rodriguez, Ray | 9 ft. 1 in. | $10 | |
| #13 | Argue, Ryan | 6 ft. 5 in. | $10 | #13 | Fernandez, Kim | 6 ft. 8 in. | $10 | |
| #15 | Wilde, Spencer | 2 ft. 11 in. | $10 | #15 | Rodriguez, Ray | 5 ft. 5 in. | $10 | |
email - sanclementemensclub@gmail.com |
||||||||