San Clemente Men's Golf Club - 3rd Friday Tournament
4-Ball Stableford
February 18, 2022

> Full Field Scores <
FLIGHT A FLIGHT B
Gross Gross
Pos. Players Pnts Per Player Pos. Players Pnts Per Player
1 Harney, Dan+Grayston, Joe 46 $60 1 Yavorsky, Deacon+Epstein, Ken 36 $60
T2 Duesler, Derek+Moore, Scott 40 $40 T2 Swarts, Buzz+Cook, Ray 26 $40
T2 Rose, Kirk+Smith, Tony 40 $40 T2 Houck, Steve+Larson, Nipper 26 $40
4 Wolfsohn, John+Nash, Matthew 36 $30 4 Freeman, Philip+Baedeker, Bob 24 $30
T5 Yanke, Keith+Hernandez, Andy 32 $20 5 Spencer, Lee+Fernandez, Kim 22 $25
T5 Kilani, Abdel+Goto, Robert 32 $20 6 Pibolis, Theodore+Gibbon, Chuck 21 $15
7 Milanovich, Bob+Nieto, Richard 28 $10 T7 Luebke, Kurt+Amaya, Hector 20 $10
T7 Rossney, Steven+Du Bois, Dan 20 $10
NET NET
Pos. Players Pnts Per Player Pos. Players Pnts Per Player
1 Matsuura, Troy+Olson, Mark 55 $60 1 Aguirre, Carlos+Wheelock, Bob 58 $60
2 Hauschka, Ed+Thomas, John 52 $45 2 Ocallaghan, Robert+Blind Draw 53 $45
T3 Lawrence, Terry+Fluman, John 46 $30 3 Winkler, Ken+Schaus, Peter 49 $35
T3 Kim, Charles+Fain, Zjamahl 46 $30 4 Williams, Kolin+Macchia, Tino 45 $30
T3 Horton, Dave+Lichty, Mike 46 $30 5 Copeland, Jimmy+Lay, Jeffrey 44 $25
6 Boomer, John+Powers, Jim 44 $15 6 Short, Ray+Johnson, Max 42 $15
7 Lorin, Ken+Klasse, Gary 42 $10 7 Needham, James+Austin, Bob 41 $10
$440.00
Closest to the Hole Closest to the Hole
Hole Player Dist. Award Hole Player Dist. Award
#2 Duesler, Derek 10' 2" $15 #2 Fernandez, Kim 9' 7" $15
#9 Kim, Charles 3' 0" $15 #9 Fuller, Chuck 10' 2" $15
#13 Santos, Joseph 7' 6" $15 #13 Cook, Ray 23' 6" $15
#15 Harney, Dan 9' 0" $15 #15 Hernandez, Andy 8' 3" $15