San Clemente Men's Golf Club | ||||||||||
February's Friday Tournament | ||||||||||
2 Man Team Stableford | ||||||||||
February 19, 2021 | ||||||||||
101 Players | ||||||||||
Full Field Scores |
||||||||||
Flight A | Flight B | |||||||||
Gross | Gross | |||||||||
Pos. | Players | Points |
Per Player |
Pos. | Players | Points |
Per Player |
|||
1 | Harney, Dan/ Grayston, Joe | 50 | $50.00 | 1 | Steffan, William/ Mather, Richard | 30 | $50.00 | |||
T2 | Clark, Charles/ Armstrong, Mike | 40 | $40.00 | 2 | Du Bois, Dan/ Rossney, Steven | 29 | $45.00 | |||
T2 | Groon, Lee/ Smith, Tony | 40 | $40.00 | T3 | Lewis, Bruce/ Mark, Dennis | 25 | $35.00 | |||
4 | Goto, Robert/ Horner, Andy | 38 | $35.00 | T3 | Lay, Jeffrey/ Ryan, Bill | 25 | $35.00 | |||
5 | Ursem, Rob/ Draw, Blind | 34 | $30.00 | 5 | Doble, Earl/ Koepke, David | 24 | $30.00 | |||
T6 | Fyffe, Tim/ Hammer, Craig | 32 | $20.00 | 6 | Pibolis, Theodore/ Pernal, Edward | 18 | $25.00 | |||
T6 | Burns, William/ Matsuura, Troy | 32 | $20.00 | T7 | Gear, LeRoy/ Martin, Joseph | 16 | $15.00 | |||
T6 | Duesler, Derek/ Moore, Scott | 32 | $20.00 | T7 | Swarts, Buzz/ Swarts, Russ | 16 | $15.00 | |||
9 | Lund, Scott/ Foster, Randy | 15 | $10.00 | |||||||
Net | Net | |||||||||
Pos. | Players | Points |
Per Player |
Pos. | Players | Points |
Per Player |
|||
1 | Aleshire, Steve/ Yanke, Keith | 54 | $50.00 | 1 | Mattingly, Don/ Winkler, Ken | 55 | $50.00 | |||
2 | Maples, Robert/ Brewster, Rod | 54 | $45.00 | 2 | Pontius, Ronald/ Kemp, James | 55 | $45.00 | |||
3 | Gibbon, Chuck/ Beier, Donald | 51 | $40.00 | 3 | Needham, James/ Macchia, Tino | 54 | $40.00 | |||
4 | Merlino, John/ Whelan, Jonathan | 48 | $35.00 | 4 | Olson, Mark/ Geisler, Wayne | 49 | $35.00 | |||
5 | Jameson, Jeff/ Supple, Michael | 47 | $30.00 | 5 | Soewondo, Tony/ Lawrence, Terry | 48 | $30.00 | |||
6 | Ruff, Brian/ Freeman, William | 46 | $25.00 | T6 | Laubach, Gary/ Castro, Rey | 46 | $22.00 | |||
T7 | Wilson, Jay/ Baedeker, Robert | 44 | $15.00 | T6 | Brown, Mike/ Dahl, Jim | 46 | $22.00 | |||
T7 | Fleming, Richard/ Selstad, Toby | 44 | $15.00 | 8 | Mosich, James/ Ocallaghan, Bob | 45 | $15.00 | Info - e-mail:sanclementemensclub@gmail.com |