San Clemente Men's Golf Club | |||
2021 - March's Friday Tournament | |||
4 MAN A-B-C | |||
March 19th, 2021 | |||
Full Field Scores | |||
GROSS | |||
Pos. | Team | Gross | per player |
1 | Harney / Grayston / MacBeth / Page | 145 | $50.00 |
2 | Moore / Duesler / Horner / Selstad | 152 | $40.00 |
3 | Merlino / Burns / Matsuura / Whelan | 153 | $35.00 |
4 | Kurt / Fleming / Smith / Groon | 156 | $30.00 |
5 | Powers / Powers / Boomer / Lawrence | 157 | $25.00 |
6 | Kim / Nieto / Milanovich / Pagano | 158 | $20.00 |
7 | Luebke / Pernal / Remmele / Fluman | 159 | $15.00 |
NET | |||
Pos. | Team | Net | per player |
1 | Nelson / Ocallaghan / Mather / Steffan | 131 | $50.00 |
T2 | Wilson / Baedeker / Yanke / Aleshire | 133 | $35.00 |
T2 | Gear / Martin / Hauschka / Helwig | 133 | $35.00 |
4 | Rossney / Du Bois / Blaydes / Morebello | 136 | $30.00 |
5 | McDonough / Geisler / Mitchell / Wenzel | 137 | $25.00 |
6 | Winkler / Schaus / Mattingly / Prukop | 138 | $20.00 |
7 | Hamdorf / Lewis / Mark / Amaya | 139 | $15.00 |
Closest to the Hole | |||
Hole | Player | Distance | Award |
#2 | Paul Hamby | 2' 10" | $20.00 |
#9 | Ed Pernal | 1' 7" | $20.00 |
#13 | Dan Dobon | 10' | $20.00 |
#15 | Keith Yanke | 7' 2" | $20.00 |
Questions? e-mail: sanclementemensclub@gmail.com |