San Clemente Men's Golf Club | ||||||||
Friday - Turkey Stroke - Indivdual | ||||||||
Friday November 16th, 2018 | ||||||||
Great weather, great fun and some good golf, there's a recipe for a terrific day! |
||||||||
CLICK HERE FOR FULL FIELD SCORES |
||||||||
Blue Flight | ||||||||
NET | Gross | |||||||
Pos. | Player | Net | Pos. | Player | Gross | |||
1 | Tim Helwig | 65 | 1 | Tim Shannon | 72 | |||
2 | Steven Rose | 68 | 2 | Rob Ursem | 74 | |||
3 | Steve Aleshire | 69 | 3 | Jeff Hooper | 75 | |||
T4 | Chris Eldridge | 72 | ||||||
T4 | Steve Houck | 72 | ||||||
T4 | John Richwine | 72 | ||||||
T4 | Larry Hanes | 72 | ||||||
T4 | Thomas Evans | 72 | ||||||
T9 | Dennis Mark | 73 | ||||||
T9 | Sam Pitassi | 73 | ||||||
T9 | Timothy Flaherty | 73 | ||||||
White Flight A | ||||||||
NET | Gross | |||||||
Pos. | Player | Net | Pos. | Player | Gross | |||
1 | Daniel Dobon | 65 | 1 | Craig Anderson | 82 | |||
2 | Wayne Hefft | 70 | 2 | Paul Hamby | 85 | |||
3 | Don Mattingly | 71 | T3 | Lee Spencer | 87 | |||
T4 | Bruce Lewis | 73 | T3 | John Wolfsohn | 87 | |||
T4 | Anthony Daly | 73 | T3 | Chuck Fuller | 87 | |||
6 | Randy Sequeira | 74 | ||||||
T7 | Jay Wilson | 75 | ||||||
T7 | Greg Garber | 75 | ||||||
T7 | John Wolfsohn | 75 | ||||||
T7 | Harry Tomlinson | 75 | ||||||
T7 | Gary Laubach | 75 | ||||||
White Flight B | ||||||||
NET | Gross | |||||||
Pos. | Player | Net | Pos. | Player | Gross | |||
1 | Paul Finden | 65 | 1 | Albert Filger | 85 | |||
2 | Philip Larson | 67 | 2 | Frank Schneider | 88 | |||
3 | Dee Jones | 68 | 3 | Jimmie Johnson | 89 | |||
T4 | Robert Wray | 73 | ||||||
T4 | William Kauffman | 73 | Blue Tees - Closest to the Hole | |||||
T4 | Ken Winkler | 73 | #2 | Tim Shannon |
7' 1" |
$20 | ||
T4 | Robert Caddy | 73 | #9 | John Richwine |
8' 5" |
$20 | ||
8 | Steve Stigall | 74 | #13 | Tim Helwig |
13' 6" |
$20 | ||
9 | Jimmy Copeland | 75 | #15 | Toby Selstad |
5' 11" |
$20 | ||
White Tees - Closest to the Hole | ||||||||
#2 | Paul Hamby |
8' 2" |
$20 | |||||
#9 | Mike Kington |
7" 7" |
$20 | |||||
#13 | William Steffan |
2' 11" |
$20 | |||||
#15 | Wayne Hefft |
5' 11" |
$20 | Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||