| San Clemente Men's Golf Club | ||||||||
| October's Friday Tournament | ||||||||
| Two Man Odd / Even Tournament | ||||||||
| October 19, 2018 | ||||||||
| Click Here for the Full Field Scores | ||||||||
| Flight A - Gross | Flight A - NET | |||||||
| Pos. | Players | Gross | each | Pos. | Players | Net | each | |
| 1 | Clark, R / Talt, R | 111 | $50 | 1 | Page, B / Macbeth, A | 98 | $50 | |
| T2 | Hooper, J / Hanson, T | 113 | $25 | 2 | Klasse, G / Harney, D | 99 | $40 | |
| T2 | Fleming, R / Horner, A | 113 | $25 | 3 | Jameson, J / Supple, M | 102 | $35 | |
| T2 | Pham, M / Evans, T | 113 | $25 | T4 | Gonzales, D / Burns, W | 104 | $20 | |
| T4 | Schneider, F / Rose, S | 104 | $20 | |||||
| T6 | Ryan, Randy / Barry, J | 105 | $10 | |||||
| T6 | Richwine, J / Chaplain, R | 105 | $10 | |||||
| Flight B - Gross | Flight B - NET | |||||||
| Pos. | Players | Gross | each | Pos. | Players | Net | each | |
| 1 | Ehlers, C / Caddy, R | 122 | $50 | 1 | Dahl, J / Galati, J | 95 | $50 | |
| 2 | Lay, J / Pederson, P | 132 | $40 | T2 | Fuller, C / Doble, E | 104 | $30 | |
| T3 | C, Jimmy / Mark, D | 133 | $15 | T2 | Pechac, J / Maples, R | 104 | $30 | |
| T3 | Remmele, J / Geisler, W | 133 | $15 | 4 | Mosich, J / Nelson, B | 105 | $30 | |
| T3 | Roy, A / Martinez, J | 133 | $15 | 5 | Johnson, J / Tomlinson, H | 108 | $15 | |
| 6 | Finden, P / Laur, J | 109 | $10 | |||||
| CLOSEST TO THE HOLE | ||||||||
| #2 | Ehlers, Chad | 2' | $20 | |||||
| #9 | Talt, Rick | 2' 9" | $20 | |||||
| #13 | Pham, Michael | 6' | $20 | |||||
| #15 | Caddy, Robert | 7' 9"' | $20 | |||||
| E-mail: sanclementemensclub@gmail.com
  | 
    ||||||||