San Clemente Men's Golf Club | ||||||||
4-Ball Championship | ||||||||
May 18, 2018 | ||||||||
116 players | ||||||||
CLICK HERE FOR FULL FIELD SCORES | ||||||||
Congratulations to Rob Ursum and Jason Starr. They won the Blue Flight - Gross and therefor will represent our Club at the Southern California Golf Association's Four Ball Championship at Oakmont Country Club in Glendale on Nov 5, 2018 - Nov 6, 2018 Congratulations are also in order for John Thomas and Ed Hauschka who triumphed in the Blue Flight - Net and will represent SCMGC in the SCGA'S Four-Ball Net Championship Oct 4, 2018 - Oct 5, 2018 at California Country Club in Whittier. |
||||||||
Blue Flight GROSS | White Flight GROSS | |||||||
Pos. | Players | Gross | per player | Pos. | Players | Gross | per player | |
1 | Ursem, Rob / Starr, Jason | 67 | $65 | 1 | Klasse, Gary / Ostoich, Richard | 77 | $65 | |
2 | Macbeth, Andrew / Page, Benjamin | 69 | $45 | T2 | Thompson, Tim / Tuillius, William | 80 | $30 | |
T3 | Gillis, Matt / Shadbolt, Matt | 70 | $15 | T2 | McDonough, Tom / Aleshire, Steve | 80 | $30 | |
T3 | Schweitzer, Greg / Ryan, Sheldon | 70 | $15 | T2 | Mosich, James / Ehlers, Chad | 80 | $30 | |
T3 | Evans, Thomas / Strang, David | 70 | $15 | |||||
T3 | Warman, Mark / Thomsen, Cam | 70 | $15 | |||||
Blue Flight NET | White Flight NET | |||||||
Pos. | Players | Net | per player | Pos. | Players | Net | per player | |
1 | Thomas, John / Hauschka, Ed | 58 | $65 | 1 | Ocallaghan, Robert / Mather, Richard | 61 | $65 | |
2 | Schneider, Frank / Rodriguez, Ray | 62 | $45 | 2 | Johnson, Jimmie / Tomlinson, Harry | 62 | $45 | |
3 | Pechac, Jerome / Lawrence, Terry | 64 | $30 | 3 | Pontius, Ronald / Geisler, Wayne | 64 | $30 | |
T4 | Mark, Dennis / Evans, David | 65 | $15 | T4 | Barry, Jack / Blind-1, Draw | 65 | $20 | |
T4 | Burns, William / Gonzales, David | 65 | $15 | T4 | Clements, Robert / Stigall, Steve | 65 | $20 | |
T4 | Roy, Allan / Boyce, Craig | 65 | $15 | T4 | Austin, Robert / Maier, Len | 65 | $20 | |
T4 | Hooper, Jeff / Hanson, Tom | 65 | $15 | T7 | Dahl, Jim / Brown, Mike | 66 | $15 | |
T8 | Gahan, Jerry / Gahan, Matt | 66 | $10 | T7 | Northrup, Richard / Galati, Jerry | 66 | $15 | |
T8 | Shannon, Tim / Pitassi, Sam | 66 | $10 | T9 | Barr, Doug / Larson, Philip | 67 | $10 | |
T8 | Sequeira, Randy / Broll, Kurt | 66 | $10 | T9 | Colt, Thomas / Needham, James | 67 | $10 | |
T9 | Copeland, Jimmy / Wilson, Jay | 67 | $10 | |||||
Closest to the Hole - BLUE FLIGHT | T9 | Washington, Aaron / Grigg, Gary | 67 | $10 | ||||
Hole | Name | Dist. | ||||||
#2 | Jeff Turner | 8' 3" | $20 | Closest to the Hole - WHITE FLIGHT | ||||
#9 | Dennis Mark | 4' 7" | $20 | Hole | Name | Dist. | ||
#13 | David Strang | 7' 5" | $20 | #2 | Dee Jones | 4' | $20 | |
#15 | Dennis Mark | 3' 8" | $20 | #9 | Aaron Washington | 4' 4" | $20 | |
#13 | Mark Kruhmin | 16' 1" | $20 | |||||
#15 | Jim Dahl | 2' 4" | $20 | |||||
Questions? e-mail:sanclementemensclub@gmail.com |