San Clemente Mens Golf Club | ||||||||||||
2023 Club Championship July 15th & 16th | ||||||||||||
![]() ![]() |
||||||||||||
|
||||||||||||
GROSS | WHITE TEE DIVISION | |||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | GROSS | ||||||
` | Gascoigne, Cody | 69 | 69 | 138 | $600.00 | Pos. | Player | Gross | Purse | |||
2 | Wilde, Spencer | 73 | 66 | 139 | $450.00 | 1 | Mark, Dennis | 77 | $60.00 | |||
3 | Valdez, Aidan | 67 | 73 | 140 | $350.00 | T2 | Evans, David | 84 | $35.00 | |||
4 | Gahan, Andrew | 69 | 72 | 141 | $250.00 | T2 | Turner, Lance | 84 | $35.00 | |||
5 | Page, Benjamin | 66 | 76 | 142 | $125.00 | 4 | Black, Brian | 86 | $20.00 | |||
6 | Rose, Kirk | 74 | 74 | 148 | $100.00 | |||||||
T7 | Horner, Andy | 76 | 73 | 149 | $40.00 | NET | ||||||
T7 | Schweitzer, Greg | 76 | 73 | 149 | $40.00 | Pos. | Player | Net | Purse | |||
T7 | Lowrey, Andy | 75 | 74 | 149 | $40.00 | 1 | Spencer, Lee | 71 | $60.00 | |||
T7 | Ryan, Sheldon | 72 | 77 | 149 | $40.00 | 2 | Gear, Leroy | 72 | $40.00 | |||
11 | Strohsahl, Casey | 73 | 77 | 150 | $20.00 | T3 | Miller, Richard | 74 | $25.00 | |||
12 | Jordan, Jason | 74 | 77 | 151 | $15.00 | T3 | Vallone, Darrin | 74 | $25.00 | |||
NET | SKINS | |||||||||||
Pos. | Player | R1 | R2 | Net | Purse | White Tee Division Skins | ||||||
1 | Kurt, Byron | 71 | 64 | 135 | $600.00 | Gross | ||||||
2 | Sato, Scott | 71 | 69 | 140 | $450.00 | Hole | Player | Score | Skin | |||
3 | Rieger, Carl | 67 | 75 | 142 | $350.00 | 5 | Gear, Leroy | 4 | $30.00 | |||
T4 | Rose, Steven | 71 | 73 | 144 | $200.00 | 7 | Evans, David | 4 | $30.00 | |||
T4 | Divel, Rick | 70 | 74 | 144 | $200.00 | 11 | Turner, Lance | 4 | $30.00 | |||
T6 | Argue, Randy | 67 | 78 | 145 | $90.00 | |||||||
T6 | O'connor, Jack | 70 | 75 | 145 | $90.00 | Net | ||||||
T8 | Clark, Robert | 75 | 71 | 146 | $58.00 | Hole | Player | Score | Skin | |||
T8 | Matsuura, Troy | 72 | 74 | 146 | $58.00 | 1 | Miller, Richard | 2 | $19.00 | |||
T8 | Beam, Brian | 70 | 76 | 146 | $58.00 | 3 | Gear, Leroy | 2 | $19.00 | |||
T8 | Nanos, Mark | 68 | 78 | 146 | $58.00 | 7 | Evans, David | 3 | $19.00 | |||
T12 | Fernandez, Kim | 72 | 75 | 147 | $25.00 | 13 | Winkler, Ken | 1 | $19.00 | |||
T12 | Pratt, William | 73 | 74 | 147 | $25.00 | 15 | Gear, Leroy | 2 | $19.00 | |||
T12 | Horner, Andy | 75 | 72 | 147 | $25.00 | 16 | Winkler, Ken | 2 | $19.00 | |||
T12 | Thomsen, Cam | 73 | 74 | 147 | $25.00 | 18 | Podesta, Thomas | 3 | $19.00 | |||
T12 | Thomas, John | 70 | 77 | 147 | $25.00 | |||||||
T12 | Rose, Kevin | 73 | 74 | 147 | $25.00 | Championship Division Skins | ||||||
T18 | Dauber, William | 77 | 71 | 148 | $20.00 | Gross | ||||||
T18 | Wilson, Mark | 72 | 76 | 148 | $20.00 | Hole | Player | Score | Skin | |||
T18 | Martinez, Ernest | 74 | 74 | 148 | $20.00 | 18 | Koppang, Scott | 3 | $650.00 | |||
21 | Fluman, John | 79 | 70 | 149 | $15.00 | |||||||
Net | ||||||||||||
Hole | Player | Score | Skin | |||||||||
4 | Helwig, Tim | 2 | $115.00 | |||||||||
6 | Brewster, Rod | 2 | $115.00 | |||||||||
10 | Chacon, Joe | 2 | $115.00 | |||||||||
12 | Rose, Steven | 2 | $115.00 | |||||||||
13 | Argue, Randy | 2 | $115.00 | |||||||||
14 | Perez, Michael | 2 | $115.00 | |||||||||
|
||||||||||||
email - sanclementemensclub@gmail.com |