| ||||||||||||
|
|
|||||||||||
|
Greg Schweitzer won his 5th Senior Club Championship by birding the 36th hole of the 2025 Championship to edge out Tim Pettis by 1 stroke.There were 3 tied after the first round at 1 under, Greg, Tim and Andy Horner and that is the order they finished; Greg at 142, Tim at 143 and Andy at 144. In the Net Championship, Chris Fry led Lee Spencer by 2 strokes after round 1. Lee played played an excellent 18 holes to finish the day with a net 68 while Chris struggled all day to a net 72. So Lee, after trailing by 2 on the first day, ended up wining the Championship by 2 strokes! Congratulations to Greg and Lee!! |
||||||||||||
|
Full Field Scores |
||||||||||||
|
Payout Sheet |
||||||||||||
| August 13th and 15th | ||||||||||||
| Senior Club Championship | Senior Net Club Championship | |||||||||||
| Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
| 1 | Schweitzer, Greg | 71 | 71 | 142 | $500.00 | 1 | Spencer, Lee | 67 | 68 | 135 | $500.00 | |
| 2 | Pettis, Tim | 72 | 71 | 143 | $350.00 | 2 | Fry, Chris | 65 | 72 | 137 | $350.00 | |
| 3 | Horner, Andy | 71 | 73 | 144 | $250.00 | 3 | Groon, Lee | 69 | 71 | 140 | $250.00 | |
| 4 | Barker, Gary | 72 | 74 | 146 | $200.00 | 4 | Fernandez, Kim | 70 | 71 | 141 | $200.00 | |
| 5 | Smith, Tony | 74 | 74 | 148 | $175.00 | 5 | Talt, Rick | 71 | 71 | 142 | $175.00 | |
| 6 | Ngoy, Chet | 72 | 77 | 149 | $30.00 | T6 | Seleb, Ken | 71 | 72 | 143 | $15.00 | |
| T6 | Clark, Charles | 69 | 74 | 143 | $15.00 | |||||||
| Senior Club Championship Gross Flights | Senior Club Championship Net Flights | |||||||||||
| Flight A | Flight A | |||||||||||
| Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
| 1 | Schweitzer, Greg | 71 | 71 | 142 | $80.00 | 1 | Groon, Lee | 69 | 71 | 140 | $80.00 | |
| 2 | Pettis, Tim | 72 | 71 | 143 | $70.00 | 2 | Talt, Rick | 71 | 71 | 142 | $70.00 | |
| 3 | Horner, Andy | 71 | 73 | 144 | $60.00 | T3 | Smith, Tony | 72 | 72 | 144 | $55.00 | |
| 4 | Barker, Gary | 72 | 74 | 146 | $50.00 | T3 | Gascoigne, Donald | 70 | 74 | 144 | $55.00 | |
| 5 | Ngoy, Chet | 72 | 77 | 149 | $40.00 | 5 | Comes, Johnny | 75 | 70 | 145 | $40.00 | |
| 6 | Rose, Kevin | 73 | 80 | 153 | $35.00 | 6 | Farrell, Chuck | 74 | 73 | 147 | $35.00 | |
| T7 | Nelson, Paul | 80 | 75 | 155 | $25.00 | 7 | Helwig, Tim | 76 | 72 | 148 | $30.00 | |
| T7 | Willett, Michael | 79 | 76 | 155 | $25.00 | 8 | Divel, Rick | 75 | 74 | 149 | $25.00 | |
| T7 | Goto, Robert | 78 | 77 | 155 | $25.00 | T9 | Gerola, Peter | 78 | 72 | 150 | $10.00 | |
| 10 | Premo, Mark | 78 | 78 | 156 | $15.00 | T9 | Hegg, Steve | 75 | 75 | 150 | $10.00 | |
| T9 | Jameson, Jeff | 73 | 77 | 150 | $10.00 | |||||||
| T9 | Koppang, Scott | 75 | 75 | 150 | $10.00 | |||||||
| Flight B | Flight B | |||||||||||
| Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
| 1 | Fernandez, Kim | 77 | 78 | 155 | $80.00 | 1 | Clark, Charles | 69 | 74 | 143 | $80.00 | |
| 2 | Zumberge, Robert | 83 | 74 | 157 | $70.00 | 2 | Swift, John | 69 | 75 | 144 | $70.00 | |
| T3 | Hardie, Stuart | 83 | 79 | 162 | $50.00 | T3 | Kurt, Byron | 72 | 74 | 146 | $50.00 | |
| T3 | Hanes, Larry | 81 | 81 | 162 | $50.00 | T3 | Dauber, William | 72 | 74 | 146 | $50.00 | |
| T3 | Treichelt, Larry | 79 | 83 | 162 | $50.00 | T3 | Houck, Steve | 69 | 77 | 146 | $50.00 | |
| T6 | Gibbon, Chuck | 82 | 81 | 163 | $32.00 | 6 | Martinez, Ernest | 69 | 78 | 147 | $35.00 | |
| T6 | Carter, Matthew | 80 | 83 | 163 | $32.00 | 7 | Aleshire, Steve | 77 | 71 | 148 | $30.00 | |
| 8 | Hughes, Willam | 86 | 78 | 164 | $25.00 | T8 | Howe, Brad | 78 | 73 | 151 | $20.00 | |
| 9 | Supple, Michael | 82 | 84 | 166 | $20.00 | T8 | Chehock, Bryan | 74 | 77 | 151 | $20.00 | |
| T10 | Bracamonte, Daniel | 83 | 85 | 168 | $10.00 | T8 | Johnson, Ron | 71 | 80 | 151 | $20.00 | |
| T10 | Bielitz, Mike | 83 | 85 | 168 | $10.00 | |||||||
| Flight C | Flight C | |||||||||||
| Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
| 1 | Spencer, Lee | 82 | 83 | 165 | $80.00 | 1 | Fry, Chris | 65 | 72 | 137 | $80.00 | |
| 2 | Lambert, Michael | 78 | 88 | 166 | $70.00 | 2 | Seleb, Ken | 71 | 72 | 143 | $70.00 | |
| T3 | Shelley, Craig | 89 | 83 | 172 | $50.00 | 3 | Winkler, Ken | 74 | 73 | 147 | $60.00 | |
| T3 | Wenzel, Jay | 86 | 86 | 172 | $50.00 | 4 | Hertzler, John | 72 | 76 | 148 | $50.00 | |
| T3 | Adamo, Robert | 85 | 87 | 172 | $50.00 | 5 | Luttrell, Darin | 74 | 75 | 149 | $40.00 | |
| 6 | Diaz, Carlos | 88 | 86 | 174 | $35.00 | 6 | Walsh, Gary | 72 | 78 | 150 | $35.00 | |
| T7 | Richwine, John | 89 | 90 | 179 | $25.00 | 7 | Miller, Richard | 79 | 73 | 152 | $30.00 | |
| T7 | Thompson, Tim | 89 | 90 | 179 | $25.00 | T8 | Evans, David | 78 | 76 | 154 | $22.00 | |
| 9 | Summerl, Dan | 94 | 86 | 180 | $20.00 | T8 | Swarts, Buzz | 81 | 73 | 154 | $22.00 | |
| 10 | Flaherty, Timothy | 88 | 94 | 182 | $15.00 | T10 | Brown, Mike | 80 | 75 | 155 | $10.00 | |
| T10 | Dolmage, Dan | 78 | 77 | 155 | $10.00 | |||||||
| Super Seniors - Gross | Super Seniors - Net | |||||||||||
| Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Gross | Purse | |
| 1 | Horner, Andy | 71 | 73 | 144 | $135.00 | Pos. | Player | R1 | R2 | Net | Purse | |
| 2 | Talt, Rick | 74 | 74 | 148 | $125.00 | 1 | Spencer, Lee | 67 | 68 | 135 | $135.00 | |
| 3 | Rose, Kevin | 73 | 80 | 153 | $115.00 | 2 | Fernandez, Kim | 70 | 71 | 141 | $125.00 | |
| T4 | Nelson, Paul | 80 | 75 | 155 | $85.00 | T3 | Seleb, Ken | 71 | 72 | 143 | $112.00 | |
| T4 | Farrell, Chuck | 78 | 77 | 155 | $85.00 | T3 | Clark, Charles | 69 | 74 | 143 | $112.00 | |
| T4 | Willett, Michael | 79 | 76 | 155 | $85.00 | T5 | Gascoigne, Donald | 70 | 74 | 144 | $80.00 | |
| T4 | Goto, Robert | 78 | 77 | 155 | $85.00 | T5 | Swift, John | 69 | 75 | 144 | $80.00 | |
| 8 | Premo, Mark | 78 | 78 | 156 | $60.00 | T5 | Lambert, Michael | 67 | 77 | 144 | $80.00 | |
| 9 | Divel, Rick | 79 | 78 | 157 | $50.00 | 8 | Zumberge, Robert | 77 | 68 | 145 | $60.00 | |
| 10 | Jameson, Jeff | 77 | 81 | 158 | $40.00 | T9 | Wenzel, Jay | 73 | 73 | 146 | $45.00 | |
| 11 | Weaver, Brian | 77 | 82 | 159 | $30.00 | T9 | Houck, Steve | 69 | 77 | 146 | $45.00 | |
| 12 | Helwig, Tim | 82 | 78 | 160 | $20.00 | 11 | Winkler, Ken | 74 | 73 | 147 | $30.00 | |
| T13 | Gerola, Peter | 84 | 78 | 162 | $10.00 | T12 | Aleshire, Steve | 77 | 71 | 148 | $10.00 | |
| T13 | Perkett, Mark | 82 | 80 | 162 | $10.00 | T12 | Hardie, Stuart | 76 | 72 | 148 | $10.00 | |
| T13 | Hanes, Larry | 81 | 81 | 162 | $10.00 | T12 | Treichelt, Larry | 72 | 76 | 148 | $10.00 | |
| T12 | Hertzler, John | 72 | 76 | 148 | $10.00 | |||||||
| Gross Skins | Net Skins | |||||||||||
| Flight A | Flight A | |||||||||||
| Hole | Player | Score | $70.00 | Hole | Player | Score | $160.00 | |||||
| 8 | Talt, Rick | 3 | 9 | Hegg, Steve | 2 | |||||||
| 9 | Hegg, Steve | 2 | 14 | Hollands, John | 3 | |||||||
| 18 | Schweitzer, Greg | 3 | ||||||||||
| 14 | Hollands, John | 3 | ####### | |||||||||
| 13 | Schweitzer, Greg | 2 | ||||||||||
| Flight B | Flight B | |||||||||||
| Hole | Player | Score | $62.00 | Hole | Player | Score | $44.00 | |||||
| 4 | Markowich, Michael | 3 | 1 | Martinez, Ernest | 3 | |||||||
| 5 | Milanovich, Bob | 4 | 4 | Markowich, Michael | 2 | |||||||
| 15 | Zumberge, Robert | 2 | 5 | Milanovich, Bob | 3 | |||||||
| 18 | Zumberge, Robert | 2 | 7 | Thorndyke, Mark | 3 | |||||||
| 10 | Markowich, Michael | 2 | ||||||||||
| 17 | Dauber, William | 2 | ||||||||||
| 18 | Zumberge, Robert | 3 | ||||||||||
| Flight C | Flight C | |||||||||||
| Hole | Player | Score | $62.00 | Hole | Player | Score | $61.00 | |||||
| 2 | Lambert, Michael | 2 | 2 | Cabrie, William | 1 | |||||||
| 7 | Brown, Mike | 4 | 12 | Shelley, Craig | 3 | |||||||
| 12 | Shelley, Craig | 4 | 15 | Kemp, James | 2 | |||||||
| 14 | Ford, William | 3 | 16 | Shelley, Craig | 2 | |||||||
| 16 | Shelley, Craig | 3 | 18 | Luttrell, Darin | 3 | |||||||
| 18 | Luttrell, Darin | 4 | ||||||||||
email - sanclementemensclub@gmail.com |
||||||||||||