-->

July 23rd, 2026

sanclementemensclub@gmail.com



 
2026 San Clemente Men's Club - Club Championship Results

Full Field Scores
Pos. Player R1 R2 Total Gross Purse
1 Warman, Mark 67 64 131 $750.00
2 Page, Benjamin 67 68 135 $550.00
3 Ryan, Dallas 70 67 137 $450.00
4 Strohsahl, Casey 68 71 139 $350.00
T5 Massicci, Ryan 75 67 142 $200.00
T5 Adams, John 71 71 142 $200.00
7 Osborne, Darien 74 70 144 $100.00
8 Woolston, Brett 72 73 145 $80.00
T9 Tongue, Chad 73 73 146 $36.00
T9 Wenger, Knox 70 76 146 $36.00
T9 Gahan, Andrew 72 74 146 $36.00
Pos. Player R1 R2 Total Net Purse
1 Hauschka, Edward 71 67 138 $750.00
2 Luttrell, Darin 69 70 139 $550.00
3 Tylman, Michael 69 73 142 $450.00
4 White, Cory 70 75 145 $350.00
T5 Ngoy, Chet 76 70 146 $127.00
T5 Fernandez, Kim 73 73 146 $127.00
T5 Johnson, Ron 73 73 146 $127.00
T5 Nash, Matthew 71 75 146 $127.00
T5 Luttrell, Chase 70 76 146 $127.00
T5 Comes, Johnny 70 76 146 $127.00
11 Matsuura, Troy 70 77 147 $50.00
Saturday - Net Skins
#5 Luttrell, Chase $195.00 eagle
#10 Horton, Dave $195.00 eagle
#13 Miller, Richard $195.00 birdie
#16 Tuper, Michael $195.00 eagle
Sunday - Gross Skins
#11 Woolston, Brett $640.00 eagle

Questions?   Tournament Director: Dave Hamdorf Email: sanclementemensclub@gmail.com

 

   $10.00 Per Player   

Questions?   Tournament Director: Kurt Luebke, Email: kurtinsanc@aol.com